1971 Ford Mustang
Typical Warranty Plate
Miscellaneous Vehicle Data
63R Z 5R S U 71
Body type
code 63R
Exterior Colour Code Z
Interior Trim Code 5R
Axle Ratio Code S
Transmission U
District Code 71
Vehicle Warranty Number
1 F 05 J 100001
Model Year Code
1
Assembly Plant Code F
Body Series Code 05
Engine Code J
Numerical Sequence 100001
Model Year
1 | 1971 |
Assembly Plant
F | Dearborn |
R | San Jose |
T | Metuchen |
Body
Series | Type | Description |
01 | 65D | Coupe |
02 | 63D | Fastback |
03 | 76D | Convertible |
04 | 65F | Coupe Grande |
05 | 63R | Fastback Mach1 |
Engine
C | 429 CJ 4v V8 |
F | 302 2v V8 |
H | 351 2v V8 |
J | 429 CJ Ram Air 4v V8 |
L | 250 1v V8 |
M | 351 4v V8 |
Q | 351 CJ 4v V8 |
R | 428 CJ 4v V8 Boss |
Rear Axle
2 or K* |
2.75:1 |
3 | 2.79:1 |
4 or M* | 2.80:1 |
6 or O* | 3.00:1 |
9 or R* | 3.25:1 |
A or S* | 3.50:1 |
B | 3.07:1 |
G | 3.55:1 |
H | 3.82:1 |
V* | 3.91:1 |
W* | 4.30:1 |
Y* | 4.11:1 |
* w/Traction Lock
Transmission
1 | 3 speed manual |
5 | 4 speed (2.78) |
6 | 4 speed (2.32) |
U | C-6 automatic |
W | C-4 automatic |
X | FMX automatic |
Interior Trim
1A | Black vinyl. |
1B | Blue vinyl. |
1E | Vermilion (red) vinyl |
1F | Ginger vinyl |
1R | Green vinyl |
1W | White vinyl |
2B or BB | Blue vinyl and cloth |
2E or BE | Vermilion (red) vinyl and cloth |
2F or BF | Ginger vinyl and cloth |
2R or BR | Green vinyl and cloth |
3A | Black vinyl. |
3W | White vinyl w/Black appt. |
4A | Black vinyl and cloth (Grande) |
4B | Blue vinyl and cloth (Grande) |
4E | Vermilion (red) vinyl and cloth (Grande) |
4F | Ginger vinyl and cloth (Grande) |
4R | Green vinyl and cloth (Grande) |
5A | Black Comfortweave (Mach1) |
5B | Blue Comfortweave (Mach1) |
5E | Vermilion (red) Comfortweave (Mach1) |
5F | Ginger Comfortweave (Mach1) |
5R | Green Comfortweave (Mach1) |
5W | White Comfortweave (Mach1) |
CA | Black Comfortweave |
CB | Blue Comfortweave |
CE | Vermilion (red) Comfortweave |
CF | Ginger Comfortweave |
CR | Green Comfortweave |
CW | White Comfortweave w/ Black Appt. |
Color
A | Raven Black |
B | Maroon |
C | Dark Green |
D | Grabber Yellow |
E | Medium Yellow Gold |
I | Grabber Lime |
J | Grabber Blue |
K | Bright Gold |
M | Wimbledon White |
N | Pastel Blue |
P | Medium Green |
V | Light Pewter |
Z | Grabber Green |
3 | Bright Red |
5 | Medium Brown |
6 | Bright Blue |
8 | Morning Gold |
D.S.O 1965-1973
District Code
11 | Boston | 45 | Davenport (65/68) |
12 | Buffalo (65/66) | 45 | Lansing (72/73) |
12 | Buffalo (72/73) | 46 | Indanapolis (69/73) |
13 | NewYork | 47 | Cincinnati (69/73) |
14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
15 | Newark | 52 | Des Moines (65/68) |
16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
17 | Washington (67173) | 53 | Kansas City |
21 | Atlanta | 54 | Omaha |
22 | Charlotle | 55 | St Louis |
23 | Philidalphia (65/66) | 56 | Davenport (69/73) |
23 | Memphis (72/73) | 57 | Houston (72/73) |
24 | Jacksonville | 58 | Twin Cities (72/73) |
25 | Richmond | 61 | Dallas (65/71) |
26 | Washington (65/66) | 62 | Houston (65/71) |
26 | New Orleans (72/73) | 63 | Memphis (65/71) |
27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
31 | Cincinnati (65/66) | 71 | Los Angeles |
32 | Cleveland (65/71) | 72 | San Jose |
33 | Detroit (65/71) | 73 | Salt Lake City |
34 | Indianapolis (65/68) | 74 | Seattle |
35 | Lansing (65/71) | 75 | Phoenix (67 |