| ID | Year | Make | Model | Bodystyle | Engine | Trans | Desc (First 35 letters only) | Price |
| 647 | 1957 | Ford | Thunderbird | 312 V8 | auto | The options are power steering and | $27,900 | |
| 646 | 1965 | Ford | Falcon | Ranchero | 289 V8 | Auto | Options include power steering - ph | $34,900 |
| 644 | 1970 | Ford | Torino | GT | 351 V8 Cleveland 4V | auto | Genuine Torino GT with original fac | $54,900 |
| 641 | 1950 | Ford | Custom ( single spinner ) | Deluxe | 239 CID V8 Flathead | 3 speed | Here is a beautiful example of an a | $34,900 |
| 640 | 1970 | Ford | Falcon Fairmont GT | sedan | 351 C CID V8 2 V | auto | Serial number of ford MS33LD34673&n | $90,000 |
| 639 | 1973 | Dodge | Charger | SE Edition | 400 V8 Magnum | auto | Options include 1) power steerin | $59,900 |
| 623 | 1990 | Ford | F-150 | single cab short bed truck | These later short beds are getting | $34,900 | ||
| 622 | 1996 | Chevrolet | Corvette | 350 V8 | auto | Beautiful 96 Vette- Came stan | $37,900 | |
| 614 | 1965 | Ford | Mustang | Fastback | V8 | Auto | This Fastback has a very good body | $79,000 |
| 611 | 1967 | Ford | Mustang | Fastback GTA | 289 V8 | auto | Note this is a genuine GTA - a rare | $129,000 |
| 606 | 1966 | Ford | Mustang | Coupe C Code | 289 V8 | auto | Mustang now has an upgraded 4V fact | $44,900 |
| 602 | 1968 | Ford | Mustang | Fastback S Code GT | 390 V8 | auto | This is a very special 1968 GT 390 | $130,000 |
| 459 | 1959 | Ford | Galaxie 500 | 2 door HT | 352 V8 | Auto | Nice original 2 door Hardtop which | $38,900 |
