1973 Ford Mustang
Typical Warranty Plate
Miscellaneous Vehicle Data
65F 4P FG X R 25
Body type
code 65F
Exterior Colour Code 4P
Interior Trim Code FG
Axle Ratio Code X
Transmission R
District Code 25
Vehicle Warranty Number
3 F 04 Q 100001
Model Year Code
3
Assembly Plant Code F
Body Series Code 04
Engine Code Q
Numerical Sequence 100001
Model Year
3 | 1973 |
Assembly Plant
F | Dearborn |
R | San Jose |
T | Metuchen |
Body
Series | Type | Description |
01 | 65D | Coupe |
02 | 63D | Sportsroof |
03 | 76D | Convertible |
04 | 65F | Coupe Grande |
05 | 63R | Sportsroof Mach1 |
Engine
F | 302 2v V8 |
H | 351 2v V8 |
L | 250 1v V8 |
Q | 351 4v V8 |
Rear Axle
2 or K* |
2.75:1 |
3 | 2.79:1 |
6 or O* | 3.00:1 |
7 | 3.40:1 |
9 or R* | 3.25:1 |
A or S* | 3.50:1 |
G | 3.55:1 |
V* | 3.91:1 |
* w/Traction Lock
Transmission
1 | 3 speed manual |
5 | 4 speed manual |
U | C-6 automatic |
W | C-4 automatic |
X | FMX automatic |
Interior Trim
AA | Black vinyl. |
AB | Blue vinyl. |
AF | Ginger vinyl |
AG | Avocado vinyl |
AW | White vinyl w/Black vinyl |
CA | Black Comfortweave |
CB | Blue Comfortweave |
CF | Ginger Comfortweave |
CG | Avocado Comfortweave |
CW | White Comfortweave w/ Black Appt. |
FA | Black vinyl and cloth (Grande) |
FB | Blue vinyl and cloth (Grande) |
FF | Ginger vinyl and cloth (Grande) |
FR | Avocado vinyl and cloth (Grande) |
GA | Black Comfortweave (Mach1) |
GB | Blue Comfortweave (Mach1) |
GF | Ginger Comfortweave (Mach1) |
GG | Avocado Comfortweave (Mach1) |
GW | White Comfortweave (Mach1) |
Color
2B | Bright Red |
3B | Light Blue |
3D | Medium Blue Metallic |
3K | Blue Glow |
4B | Bright Green Gold |
4C | Ivy Glow |
4N | Medium Aqua |
4P | Medium Green Metallic |
4Q | Dark Green Metallic |
5A | Light Pewter Metallic |
5H | Medium Brown Metallic |
5M | Medium Copper Metallic |
5T | Saddle Bronze |
6B | Light Yellow Gold |
6C | Medium Yellow Gold |
6E | Medium Bright Yellow |
6F | Gold Glow |
9A | White |
D.S.O 1965-1973
District Code
11 | Boston | 45 | Davenport (65/68) |
12 | Buffalo (65/66) | 45 | Lansing (72/73) |
12 | Buffalo (72/73) | 46 | Indanapolis (69/73) |
13 | NewYork | 47 | Cincinnati (69/73) |
14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
15 | Newark | 52 | Des Moines (65/68) |
16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
17 | Washington (67173) | 53 | Kansas City |
21 | Atlanta | 54 | Omaha |
22 | Charlotle | 55 | St Louis |
23 | Philidalphia (65/66) | 56 | Davenport (69/73) |
23 | Memphis (72/73) | 57 | Houston (72/73) |
24 | Jacksonville | 58 | Twin Cities (72/73) |
25 | Richmond | 61 | Dallas (65/71) |
26 | Washington (65/66) | 62 | Houston (65/71) |
26 | New Orleans (72/73) | 63 | Memphis (65/71) |
27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
31 | Cincinnati (65/66) | 71 | Los Angeles |
32 | Cleveland (65/71) | 72 | San Jose |
33 | Detroit (65/71) | 73 | Salt Lake City |
34 | Indianapolis (65/68) | 74 | Seattle |
35 | Lansing (65/71) | 75 | Phoenix (67/73) |
36 | Louisville (65/66) | 76 | Denver (72/73) |
37 | Buffalo (67/71) | 81 | Ford of Canada (65/68) |
38 | Pittsburgh (67/71) | 83 | Govemment |
41 | Chicago | 84 | Home Office Reserve |
42 | Fargo (65/68) | 85 | American Red Cross. |
42 | Cleveland (72/73) | 87 | Body Company (71/73) |
43 | Rocktord (65/66) | 89 | Transportation Serv. |
43 | Milwaukee (67/73) | 8D | Shelby Unit (68) |
44 | Twin Cities (65/70) | 90-99 | Export |
Website Design by Hansen IT Solutions
Any Questions about the cars on this site or about importing other
cars please email [email protected]