1968 Ford Mustang
Typical Warranty Plate
Miscellaneous Vehicle Data
65B H 6U 22J 21 7 U
Body type
code 65B
Exterior Colour Code H
Interior Trim Code 6U
Production Date Code 22J
District Code 21
Axle Ratio Code 7
Transmission U
Vehicle Warranty Number
8 R 01 S 100001
Model Year Code
8
Assembly Plant Code R
Body Series Code 01
Engine Code S
Numerical Sequence 100001
Model Year
8 | 1968 |
Assembly Plant
F | Dearborn |
R | San Jose |
T | Metuchen |
Body
Series | Type | Description |
01 | 65A | Coupe |
01 | 65B | Coupe(Luxury Interior) |
01 | 65C | Coupe(Bench Seat) |
01 | 65D | Coupe(Bench Seat,Luxury Interior) |
02 | 63A | Fastback |
02 | 63B | Fastback(Luxury Interior) |
02 | 63C | Fastback(Bench Seat) |
02 | 63D | Fastback(Bench Seat, Luxury Interior) |
03 | 76A | Convertible |
03 | 76B | Convertible(Luxury Interior) |
Engine
C | 289 2v V8 |
F | 302 2v V8 |
J | 302 4v V8 |
R | 428 CJ 4v V8 |
S | 390 4v V8 |
T | 200 1v I6 |
Rear Axle
1 |
2.75:1 |
2 | 2.79:1 |
4 | 2.83:1 |
5 or E* | 3.00:1 |
6 or F* | 3.20:1 |
7 or G* | 3.25:1 |
8 or H* | 3.50:1 |
9 | 3.10:1 |
* w/Traction Lock
Transmission
1 | 3 speed manual |
5 | 4 speed manual |
U | C-6 automatic |
W | C-4 automatic |
Interior Trim
Standard | Deluxe | Description |
2A | 6A | Black vinyl. |
2B | 6B | Blue vinyl. |
2D | 6D | Red vinyl |
2F | 6F | Saddle vinyl |
2G | 6G | Ivy Gold vinyl |
2K | 6K | Aqua vinyl. |
2U | 6U | Parchment vinyl. |
2Y | 6Y | Nugget Gold vinyl |
7A | 5A | Black Comfortweave |
7B | 5B | Light Blue Comfortweave |
7D | 5D | Red Comfortweave |
7U | 5U | Parchment Comfortweave |
8A | 9A | Black Comfortweave (bench) |
8B | 9B | Light Blue Comfortweave (bench) |
8D | 9D | Red Comfortweave (bench) |
8U | 9U | Parchment Comfortweave (bench) |
Color
A | Raven Black |
B | Royal Maroon |
D | Acapulco Blue |
F | Gulfstream Aqua |
I | Lime Gold |
M | Wimbledon White |
N | Diamond Blue |
O | Seafoam Green |
Q | Brittany Blue |
R | Highland Green |
T | Candyapple Red |
U | Tahoe Turquoise |
W | Meadowlark Yellow |
X | Presidential Blue |
Y | Sunlit Gold |
6 | Pebble Beige |
5* Satin Black Trim
Date
The first 2 digits are the day of the month.
G | July 1967 |
H | August 1967 |
J | September 1967 |
K | October 1967 |
L | November 1967 |
M | December 1967 |
A | January 1968 |
B | February 1968 |
C | March 1968 |
D | April 1968 |
E | May 1968 |
F | June 1968 |
U | July 1968 |
D.S.O 1965-1973
District Code
11 | Boston | 45 | Davenport (65/68) |
12 | Buffalo (65/66) | 45 | Lansing (72/73) |
12 | Buffalo (72/73) | 46 | Indanapolis (69/73) |
13 | NewYork | 47 | Cincinnati (69/73) |
14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
15 | Newark | 52 | Des Moines (65/68) |
16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
17 | Washington (67173) | 53 | Kansas City |
21 | Atlanta | 54 | Omaha |
22 | Charlotle | 55 | St Louis |
23 | Philidalphia (65/66) | 56 | Davenport (69/73) |
23 | Memphis (72/73) | 57 | Houston (72/73) |
24 | Jacksonville | 58 | Twin Cities (72/73) |
25 | Richmond | 61 | Dallas (65/71) |
26 | Washington (65/66) | 62 | Houston (65/71) |
26 | New Orleans (72/73) | 63 | Memphis (65/71) |
27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
31 | Cincinnati (65/66) | 71 | Los Angeles |
32 | Cleveland (65/71) | 72 | San Jose |
33 | Detroit (65/71) | 73 | Salt Lake City |
34 | Indianapolis (65/68) | 74 | Seattle |
35 | Lansing (65/71) | 75 | Phoenix (67/73) |
36 | Louisville (65/66) | 76 | Denver (72/73) |
37 | Buffalo (67/71) | 81 | Ford of Canada (65/68) |
38 | Pittsburgh (67/71) | 83 | Govemment |
41 | Chicago | 84 | Home Office Reserve |
42 | Fargo (65/68) | 85 | American Red Cross. |
42 | Cleveland (72/73) | 87 | Body Company (71/73) |
43 | Rocktord (65/66) | 89 | Transportation Serv. |
43 | Milwaukee (67/73) | 8D | Shelby Unit (68) |
44 | Twin Cities (65/70) | 90-99 | Export |
Website Design by Hansen IT Solutions
Any Questions about the cars on this site or about importing other
cars please email [email protected]