1966 Ford Mustang
Typical Warranty Plate
Miscellaneous Vehicle Data
63B A 64 20J 24 8 5
Body type
code 63B
Exterior Colour Code A
Interior Trim Code 64
Production Series Code 20J
District Code 24
Axle Ratio Code 8
Transmission 5
Vehicle Warranty Number
6 T 09 K 100001
Model Year Code
6
Assembly Plant Code T
Body Series Code 09
Engine Code K
Numerical Sequence 100001
Model Year
| 6 | 1966 |
Assembly Plant
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
Body
| Series | Type | Description |
| 07 | 65A | Coupe |
| 07 | 65B | Coupe(Pony Interior) |
| 07 | 65C | Coupe(Bench Seat) |
| 08 | 76A | Convertible |
| 08 | 76B | Convertible(Pony Interior) |
| 08 | 76C | Convertible(Bench Seat) |
| 09 | 63A | Fastback |
| 09 | 63B | Fastback(Pony Interior) |
Engine
| A | 289 4v V8 |
| C | 289 2v V8 |
| K | 289 4v V8 HiPo |
| T | 200 1v L6 |
Rear Axle
| 1 or A* |
3.00:1 |
| 2 or B* | 2.83:1 |
| 3 or C* | 3.20:1 |
| 5 or E* | 3.50:1 |
| 6 or F* | 2.80:1 |
| 8 or H* | 3.89:1 |
| 9 or I* | 4.11:1 |
* w/Traction Lock
Transmission
| 1 | 3 speed manual |
| 5 | 4 speed manual |
| 6 | C-4 automatic |
Interior Trim
| Bucket Seats | Bench Seats | Description |
| 22 | 32 | Blue std. vinyl |
| 25 | 35 | Red std. vinyl |
| 26 | 36 | Black std. vinyl |
| 27 | Aqua std. vinyl | |
| 2D | Parchment std. vinyl | |
| D2 | C2 | Parchment w/Blue appt std. vinyl |
| D3 | C3 | Parchment w/Dark Red appt. std. vinyl |
| D4 | C4 | Parchment w/Emberglo appt. std vinyl |
| D6 | C6 | Parchment w/Black appt. std. vinyl |
| D7 | C7 | Parchment w/Aqua appt. std. vinyl |
| D8 | C8 | Parchment w/lvy Gold appt. std. vinyl |
| D9 | C9 | Parchment w/Palomino appt. std. vinyl |
| 62 | Lt. Blue & White deluxe (pony) | |
| 64 | Parchment & Emberglo deluxe (pony) | |
| 65 | Dark Red deluxe (pony) | |
| 66 | Black deluxe (pony) | |
| 67 | Aqua & White deluxe (pony) | |
| 68 | Ivy Gold & White deluxe (pony) | |
| F2 | Parchment w/Blue appt. deluxe (pony) | |
| F3 | Parchment w/Dark Red appt. deluxe (pony) | |
| F4 | Parchment w/Emberglo appt. deluxe (pony) | |
| F6 | Parchment w/Black appt. deluxe (pony) | |
| F7 | Parchment w/Aqua appt. deluxe (pony) | |
| F8 | Parchment w/Ivy Gold appt. deluxe (pony) | |
| F9 | Parchment w/Palomino appt. deluxe (pony) |
appt. (appointments) refers to carpet & dash
Color
| A | Raven Black |
| F | Arcadian Blue |
| H | Sahara Beige |
| K | Nightist Blue |
| M | Wimbledon White |
| P | Antique Bronze |
| R | Ivy Green |
| U | Tahoe Turquoise |
| V | Emberglo |
| X | Vintage Burgundy |
| Y | Silver Blue |
| Z | Sauterne Gold |
| 4 | Silver Frost |
| 5 | Signalflare Red |
| 8 | Springtime Yellow |
Date
The first 2 digits are the day of the month.
1965
| H | August 1965 |
| J | September 1965 |
| K | October 1965 |
| L | November 1965 |
| M | December 1965 |
| A | January 1966 |
| B | February 1966 |
| C | March 1966 |
| D | April 1966 |
| E | May 1966 |
| F | June 1966 |
| G | July 1966 |
| V | August 1966 |
D.S.O 1965-1973
District Code
| 11 | Boston | 45 | Davenport (65/68) |
| 12 | Buffalo (65/66) | 45 | Lansing (72/73) |
| 12 | Buffalo (72/73) | 46 | Indanapolis (69/73) |
| 13 | NewYork | 47 | Cincinnati (69/73) |
| 14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
| 14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
| 15 | Newark | 52 | Des Moines (65/68) |
| 16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
| 17 | Washington (67173) | 53 | Kansas City |
| 21 | Atlanta | 54 | Omaha |
| 22 | Charlotle | 55 | St Louis |
| 23 | Philidalphia (65/66) | 56 | Davenport (69/73) |
| 23 | Memphis (72/73) | 57 | Houston (72/73) |
| 24 | Jacksonville | 58 | Twin Cities (72/73) |
| 25 | Richmond | 61 | Dallas (65/71) |
| 26 | Washington (65/66) | 62 | Houston (65/71) |
| 26 | New Orleans (72/73) | 63 | Memphis (65/71) |
| 27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
| 28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
| 31 | Cincinnati (65/66) | 71 | Los Angeles |
| 32 | Cleveland (65/71) | 72 | San Jose |
| 33 | Detroit (65/71) | 73 | Salt Lake City |
| 34 | Indianapolis (65/68) | 74 | Seattle |
| 35 | Lansing (65/71) | 75 | Phoenix (67/73) |
| 36 | Louisville (65/66) | 76 | Denver (72/73) |
| 37 | Buffalo (67/71) | 81 | Ford of Canada (65/68) |
| 38 | Pittsburgh (67/71) | 83 | Govemment |
| 41 | Chicago | 84 | Home Office Reserve |
| 42 | Fargo (65/68) | 85 | American Red Cross. |
| 42 | Cleveland (72/73) | 87 | Body Company (71/73) |
| 43 | Rocktord (65/66) | 89 | Transportation Serv. |
| 43 | Milwaukee (67/73) | 8D | Shelby Unit (68) |
| 44 | Twin Cities (65/70) | 90-99 | Export |
Website Design by Hansen IT Solutions
Any Questions about the cars on this site or about importing other
cars please email [email protected]