1965 Ford Mustang
Typical Warranty Plate
Miscellaneous Vehicle Data
76B J F5
15R 41 A 5
Body type code 76B
Exterior Colour Code J
Interior Trim Code F5
Production Series Code 15R
District Code 41
Axle Ratio Code A
Transmission 5
Vehicle Warranty Number
5 F 08 A
140001
Model Year Code 5
Assembly Plant Code F
Body Series Code 08
Engine Code A
Numerical Sequence 140001
Model Year
| 5 | 1965 |
Assembly Plant
| F | Dearborn |
| R | San Jose |
| T | Metuchen |
Body
| Series | Type | Description |
| 07 | 65A | Coupe |
| 07 | 65B | Coupe(Pony Interior)5 |
| 07 | 65C | Coupe(Bench Seat) |
| 08 | 76A | Convertible |
| 08 | 76B | Convertible(Pony Interior)5 |
| 08 | 76C | Convertible(Bench Seat) |
| 09 | 63A | Fastback |
| 09 | 63B | Fastback(Pony Interior)5 |
5 - 1965 Exclusive
Engine
| A | 289 4v V8 5 |
| C | 289 2v V8 5 |
| D | 289 4v V8 4 |
| F | 260 2v V8 4 |
| K | 289 4v V8 HiPo |
| T | 200 1v L6 5 |
| U | 170 1v L6 4 |
4 -1964 1/2 Exclusive
5 -1965 Exclusive
Rear Axle
| 1 or A* |
3.00:1 |
| 2 or B* | 2.83:1 |
| 3 or C* | 3.20:1 |
| 5 or E* | 3.50:1 |
| 6 or F* | 2.80:1 |
| 8 or H* | 3.89:1 |
| 9 or I* | 4.11:1 |
* w/Traction Lock
Transmission
| 1 | 3 speed manual |
| 5 | 4 speed manual |
| 6 | C-4 automatic |
Interior Trim
| 64 1/2 | 65 | Bench | Description |
| 80 | White std vinyl | ||
| 82 | 22 | 32 | Blue std. vinyl |
| 85 | 25 | 35 | Red std. vinyl |
| 86 | 26 | 36 | Black std. vinyl |
| 88 | 28 | Ivy Gold std. vinyl | |
| 89 | 29 | 39 | Palomino std. vinyl |
| 42 | D2 | White w/Blue appt std. vinyl | |
| 45 | D5 | White w/Red appt. std. vinyl | |
| 46 | D6 | White w/Black appt. std. vinyl | |
| 48 | D8 | White w/lvy Gold appt. std. vinyl | |
| 49 | D9 | White w/Palomino appt. std. vinyl | |
| 76 | Black Vinyl & Cloth | ||
| 79 | Palomino Vinyl & Cloth | ||
| 62 | Lt. Blue & White deluxe (pony) | ||
| 65 | Red deluxe (pony) | ||
| 66 | Black deluxe (pony) | ||
| 67 | Aqua & White deluxe (pony) | ||
| 68 | Ivy Gold & White deluxe (pony) | ||
| 69 | Palomino deluxe (pony) | ||
| F2 | White w/Blue appt. deluxe (pony) | ||
| F5 | White w/Red appt. deluxe (pony) | ||
| F6 | White w/Black appt. deluxe (pony) | ||
| F7 | White w/Aqua appt. deluxe (pony) | ||
| F8 | White w/Ivy Gold appt. deluxe (pony) | ||
| F9 | White w/Palomino appt. deluxe (pony) |
appt. (appointments) refers to carpet & dash
Color
| A | Raven Black |
| B | Pagoda Green4 |
| C | Honey Gold5 |
| D | Dynasty Green |
| F | Guardsman Blue4 |
| F | Arcadian Blue5 |
| H | Caspian Blue |
| I | Champagne Beige5 |
| J | Ragoon Red |
| K | Silver Smoke Grey |
| M | Wimbledon White |
| O | Tropical Turquoise5 |
| P | Prairie Bronze |
| R | Ivy Green5 |
| S | Cascade Green4 |
| V | Sunlight Yellow4 |
| X | Vintage Burgundy |
| Y | Skylight Blue4 |
| Y | Silver Blue5 |
| Z | Chantilly Beige4 |
| 3 | Poppy Red |
| 5 | Twilight Turquoise |
| 7 | Phoenician Yellow |
| 8 | Springtime Yellow5 |
Date
The first 2 digits are the day of the month.
1964 1/2
| C | March 1964 |
| D | April 1964 |
| E | May1964 |
| F | June1964 |
| G | July1964 |
| H | August 1964 |
1965
| H | August 1964 |
| J | September 1964 |
| K | October 1964 |
| L | November1964 |
| M | December 1964 |
| A | January 1965 |
| B | February 1965 |
| Q | March 1965 |
| R | April 1965 |
| S | May 1965 |
| T | June1965 |
| U | July1965 |
| V | August 1965 |
Note: Pony Interior and GT Equipment Group were not available
until Mid 65. Date must be February or later
D.S.O 1965-1973
District Code
| 11 | Boston | 45 | Davenport (65/68) |
| 12 | Buffalo (65/66) | 45 | Lansing (72/73) |
| 12 | Buffalo (72/73) | 46 | Indanapolis (69/73) |
| 13 | NewYork | 47 | Cincinnati (69/73) |
| 14 | Pittsburgh (65/66) | 48 | Detroit (72/73) |
| 14 | Pittsburgh (72/73) | 51 | Denver (65/71) |
| 15 | Newark | 52 | Des Moines (65/68) |
| 16 | Philadelphia (67/73) | 52 | Dallas (72/73) |
| 17 | Washington (67173) | 53 | Kansas City |
| 21 | Atlanta | 54 | Omaha |
| 22 | Charlotle | 55 | St Louis |
| 23 | Philidalphia (65/66) | 56 | Davenport (69/73) |
| 23 | Memphis (72/73) | 57 | Houston (72/73) |
| 24 | Jacksonville | 58 | Twin Cities (72/73) |
| 25 | Richmond | 61 | Dallas (65/71) |
| 26 | Washington (65/66) | 62 | Houston (65/71) |
| 26 | New Orleans (72/73) | 63 | Memphis (65/71) |
| 27 | Cincinnati (67/68) | 64 | New Orleans (65/71) |
| 28 | Louisville (67/3) | 65 | Oklahoma City (65/71) |
| 31 | Cincinnati (65/66) | 71 | Los Angeles |
| 32 | Cleveland (65/71) | 72 | San Jose |
| 33 | Detroit (65/71) | 73 | Salt Lake City |
| 34 | Indianapolis (65/68) | 74 | Seattle |
| 35 | Lansing (65/71) | 75 | Phoenix (67/73) |
| 36 | Louisville (65/66) | 76 | Denver (72/73) |
| 37 | Buffalo (67/71) | 81 | Ford of Canada (65/68) |
| 38 | Pittsburgh (67/71) | 83 | Govemment |
| 41 | Chicago | 84 | Home Office Reserve |
| 42 | Fargo (65/68) | 85 | American Red Cross. |
| 42 | Cleveland (72/73) | 87 | Body Company (71/73) |
| 43 | Rocktord (65/66) | 89 | Transportation Serv. |
| 43 | Milwaukee (67/73) | 8D | Shelby Unit (68) |
| 44 | Twin Cities (65/70) | 90-99 | Export |
Website Design by Hansen IT Solutions
Any Questions about the cars on this site or about importing other
cars please email [email protected]